| Zeile 430: |
Zeile 430: |
| | |- style='background-color:#CCFFCC' | | |- style='background-color:#CCFFCC' |
| | | align="right" height="21" style='padding:2px 4px;' | 1 | | | align="right" height="21" style='padding:2px 4px;' | 1 |
| − | | height="21" style='padding:2px 4px;' | [[ASK Salzburg ]](Ab) | + | | height="21" style='padding:2px 4px;' | [[ASK Salzburg]](Ab) |
| | | height="21" style='padding:2px 4px;' | 22 | | | height="21" style='padding:2px 4px;' | 22 |
| | | align="right" height="21" style='padding:2px 4px;' | 16 | | | align="right" height="21" style='padding:2px 4px;' | 16 |
| Zeile 457: |
Zeile 457: |
| | |- style='background-color:#FFFFFF' | | |- style='background-color:#FFFFFF' |
| | | align="right" style='padding:2px 4px;' | 4 | | | align="right" style='padding:2px 4px;' | 4 |
| − | | style='padding:2px 4px;' | [[ATSV Trimmelkam|SAKOG ATSV Trimmelkam ]] (Ab) | + | | style='padding:2px 4px;' | [[ATSV Trimmelkam|SAKOG ATSV Trimmelkam]] (Ab) |
| | | style='padding:2px 4px;' | 22 | | | style='padding:2px 4px;' | 22 |
| | | align="right" style='padding:2px 4px;' | 9 | | | align="right" style='padding:2px 4px;' | 9 |
| Zeile 745: |
Zeile 745: |
| | |- style='background-color:#FFCCCC' | | |- style='background-color:#FFCCCC' |
| | | align="right" style='padding:2px 4px;' | 11 | | | align="right" style='padding:2px 4px;' | 11 |
| − | | style='padding:2px 4px;' | [[SV Kuchl ]](Ab) | + | | style='padding:2px 4px;' | [[SV Kuchl]](Ab) |
| | | style='padding:2px 4px;' | 22 | | | style='padding:2px 4px;' | 22 |
| | | align="right" style='padding:2px 4px;' | 5 | | | align="right" style='padding:2px 4px;' | 5 |
| Zeile 848: |
Zeile 848: |
| | |- style='background-color:#FFFFFF' | | |- style='background-color:#FFFFFF' |
| | | align="right" style='padding:2px 4px;' | 9 | | | align="right" style='padding:2px 4px;' | 9 |
| − | | style='padding:2px 4px;' | [[FC Annaberg/Lungötz ]] (N) | + | | style='padding:2px 4px;' | [[FC Annaberg/Lungötz]] (N) |
| | | style='padding:2px 4px;' | 22 | | | style='padding:2px 4px;' | 22 |
| | | align="right" style='padding:2px 4px;' | 6 | | | align="right" style='padding:2px 4px;' | 6 |
| Zeile 971: |
Zeile 971: |
| | |- style='background-color:#FFFFFF' | | |- style='background-color:#FFFFFF' |
| | | align="right" style='padding:2px 4px;' | 9 | | | align="right" style='padding:2px 4px;' | 9 |
| − | | style='padding:2px 4px;' | [[USC Neukirchen ]] | + | | style='padding:2px 4px;' | [[USC Neukirchen]] |
| | | style='padding:2px 4px;' | 16 | | | style='padding:2px 4px;' | 16 |
| | | align="right" style='padding:2px 4px;' | 3 | | | align="right" style='padding:2px 4px;' | 3 |